| Modèle: | Camion tracteur électrique pur | Marque: | BYD Q3-452 |
|---|---|---|---|
| Type de lecteur: | Électrique pure | Électricité (kWh): | 452 |
| Gamme électrique pure (kilomètres): | 260 | ||
| Mettre en évidence: | 452kWh Battery Pure Electric Tractor Truck,260km Range BYD Q3-452,410kW Motor Semi-Tractor |
||
As a globally compliant electric tractor, the Q3-452 meets the strictest technical standards of major overseas markets, ensuring seamless market access:
Built for high-intensity operations, the Q3-452 integrates BYD's cutting-edge technologies to deliver superior performance and total cost of ownership (TCO):
The Q3-452 is optimized for diverse overseas logistics scenarios, matching local operational characteristics:
BYD provides end-to-end localization services to ensure smooth operation and long-term value for overseas clients:
As a leader in global new energy commercial vehicles (2024 global 新能源客车出口冠军 with 23.19% market share), BYD combines proven technology, strict compliance, and localized support to make the Q3-452 your reliable partner for green, efficient, and compliant logistics operations worldwide.
| Configuration Name | Standard Version Standard Configuration | Standard Version High Configuration | Composite Version Standard Configuration | Composite Version High Configuration |
|---|---|---|---|---|
| Overall Dimensions (L*W*H, mm) | 7525*2520*3250 | 7525*2520*3250 | 7525*2520*3250 | 7525*2520*3250 |
| Cab Type | Wide-body flat-roof crew cab (CP24C) | Wide-body flat-roof crew cab (CP24C) | Wide-body flat-roof crew cab (CP24C) | Wide-body flat-roof crew cab (CP24C) |
| Maximum Combined Gross Mass (kg) | 49000 | 49000 | 80000 | 80000 |
| Curb Weight (kg) | 10900/10750 | 10900/10750 | 11500 | 11500 |
| Wheelbase (mm) | 3800+1350 | 3800+1350 | 3800+1350 | 3800+1350 |
| Motor Power (kW) | 410/260 | 410/260 | 410/260 | 410/260 |
| Tire Specification | 12R22.5, optional 295/80R22.5 | 12R22.5, optional 295/80R22.5 | 12R22.5 | 12R22.5 |
| Wheel Rim | Steel rim, optional aluminum rim | Steel rim, optional aluminum rim | Steel rim | Steel rim |
| Fifth Wheel | Optional 50# | Optional 50# | Optional 50# | Optional 50# |
| Battery Capacity (kWh) | 452 | 452 | 452 | 452 |
| Charging Solution (min) | ≤50 (SOC 20%~80%) | ≤50 (SOC 20%~80%) | ≤50 (SOC 20%~80%) | ≤50 (SOC 20%~80%) |
| Range (km) | ≥260 (CHTC-TT) | ≥260 (CHTC-TT) | ≥260 (CHTC-TT) | ≥260 (CHTC-TT) |
| Air Deflector | / | / | / | / |
| Number of Passengers | 2 | 2 | 2 | 2 |
Personne à contacter: Simon Luan
Téléphone: +86 18970096777